| NETWORK | Technology | GSM / HSPA |
|---|
| LAUNCH | Announced | 2015, May |
|---|---|---|
| Status | Available. Released 2015, May |
| BODY | Dimensions | - |
|---|---|---|
| Weight | - | |
| SIM | Dual SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6592 | |
| CPU | Octa-core 1.4 GHz Cortex-A7 | |
| GPU | Mali-450MP4 |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging | |
| Video | 720p@30fps | |
| Secondary | 5 MP |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Yes |
|---|---|---|
| Bluetooth | v4.0 | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB v2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| - MP3/AAC/WAV player - MP4/H.264 player - Document viewer - Photo/video editor |
| BATTERY | Li-Ion 2400 mAh battery | |
|---|---|---|
| Stand-by | Up to 250 h (3G) | |
| Talk time | Up to 9 h (3G) |
| MISC | Colors | Black, White |
|---|---|---|
| SAR US | 0.24 W/kg (head) 0.55 W/kg (body) | |
| Price group | 4/10 |

No comments:
Post a Comment